<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical &#38; Software Blog - ssims.co.uk</title>
	<atom:link href="http://blog.ssims.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssims.co.uk</link>
	<description>Software, Computing and Web technology discussion</description>
	<lastBuildDate>Thu, 04 Mar 2010 17:38:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I have warmed to Prolog</title>
		<link>http://blog.ssims.co.uk/index.php/2010/03/why-i-have-warmed-to-prolog/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/03/why-i-have-warmed-to-prolog/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:35:41 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=392</guid>
		<description><![CDATA[I&#8217;ll be honest in that I used to find programming languages which involved a very compact looking syntax somewhat scary to think about. It is hard to interpret shorthand-style languages. However having got to know the syntax and general mindset required to program in Prolog I now find it quite straightforward, and dare I say [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">I&#8217;ll be honest in that I used to find programming languages which involved a very compact looking syntax somewhat scary to think about. It is hard to interpret shorthand-style languages. However having got to know the syntax and general mindset required to program in Prolog I now find it quite straightforward, and dare I say it reasonably enjoyable.</div>
<div id="_mcePaste">There are a few more important factors that come into play in my fondness of the language:</div>
<div id="_mcePaste">
<ul>
<li>Programming Logic (ProLog) is exactly what it says on the tin. There are no frills, and no other programming paradigms mixed in which I count as a huge advantage. Most other languages that implement First Order Logic / Horn Clauses seem to try to be a jack of all trades and as the proverbial goes they end up being master of [insert-expletive]-all.</li>
<li>It has a very cerebral feel to it, allowing a developer to implement quite complex, intelligent, procedures in relatively few lines of code. The challenge is more about the problems you are trying to solve rather than implementing a whole framework of APIs to produce a complete systems solution.</li>
</ul>
</div>
<div id="_mcePaste">With this in mind, I intend to not let the AI theory and Prolog programming knowledge I am currently rapidly acquiring stagnate and become a fond but distant memory.</div>
<div>AI and logic seems to have hit on times of slow progress and relative disinterest, which I believe is a great shame as it has a wider and more practically-tangible potential than it is often given credit for.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/03/why-i-have-warmed-to-prolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making AI accessible</title>
		<link>http://blog.ssims.co.uk/index.php/2010/02/making-ai-accessible/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/02/making-ai-accessible/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:54:39 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Opinions and Observations]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=388</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about AI and how it can be applied in different spheres of computing. Surprisingly despite the usefulness of logic and AI techniques, languages like Prolog are often neglected by developers.
Interestingly SWI-Prolog has many libraries making it pretty much ready for use in a distributed environment, and it wouldn&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot lately about AI and how it can be applied in different spheres of computing. Surprisingly despite the usefulness of logic and AI techniques, languages like Prolog are often neglected by developers.</p>
<p>Interestingly SWI-Prolog has many libraries making it pretty much ready for use in a distributed environment, and it wouldn&#8217;t seem to hard to implement a form of web-service using the Prolog engine to make logical deductions. In fact I&#8217;m working on a specification for a system which would make knowledge/intelligence based software more accessible to end-users, potential business adopters and software developers alike.</p>
<p>It will be interesting to see how things pan out with this development, I hope to be able to have a demonstrable system which can show the potential of intelligence based software architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/02/making-ai-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolog and artificial intelligence</title>
		<link>http://blog.ssims.co.uk/index.php/2010/02/prolog-and-artificial-intelligence/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/02/prolog-and-artificial-intelligence/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:05:35 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=384</guid>
		<description><![CDATA[Time I think for a bit of variety. I&#8217;ve recently started lectures on the subject of artificial intelligence and AI programming, and I have to say I find the whole subject thoroughly interesting if somewhat mind-melting if you think about it too much. There are applications for intelligent systems in the spheres of business and [...]]]></description>
			<content:encoded><![CDATA[<p>Time I think for a bit of variety. I&#8217;ve recently started lectures on the subject of artificial intelligence and AI programming, and I have to say I find the whole subject thoroughly interesting if somewhat mind-melting if you think about it too much. There are applications for intelligent systems in the spheres of business and entertainment including game-playing, path-finding, robotics and expert systems.</p>
<p>The programming language we&#8217;ve been studying for this module is Prolog which takes some getting used to. We were given further lectures on propositional and predicate logic before we started the Prolog work and this has probably helped to understand the reasoning behind a Prolog declaration and procedure.</p>
<p>A brief point I&#8217;d like to make is that many introductory tutorials  will name their variables and predicates (functions if you like) with such helpful convention as X, Y, Z / A, B, C and P, Q, R. Needless to say this doesn&#8217;t help to convey much understanding about the operation of such functions. Prolog programming does indeed require a massive shift in perspective from programming in many other languages, and many built-in predicates are defined in this way so it is important to be able to see X, Y, Z for what they are in relation to the application of the predicate. However it might do well to describe your own identifiers more clearly. For example I found it much easier to write a function that finds the maximum number in a list using: CurrentMax and Max than X and Y!</p>
<p>The message is simple, but it might assist those who are struggling to understand more complicated aspects of the programming such as when lists and elements from those lists are utilised. e.g. [X | Y] can become [Element | List].</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/02/prolog-and-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJB persistence in a ThinWire web application</title>
		<link>http://blog.ssims.co.uk/index.php/2010/02/ejb-persistence-in-a-thinwire-web-application/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/02/ejb-persistence-in-a-thinwire-web-application/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:22:23 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=380</guid>
		<description><![CDATA[So it seems a ThinWire web application can quite easily be integrated with more advanced Java EE features. In the screenshot below you can see an updated version of my testing environment. The application now has a screen to query and update a MySQL database via a remote EJB session bean. This shows that the [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems a ThinWire web application can quite easily be integrated with more advanced Java EE features. In the screenshot below you can see an updated version of my testing environment. The application now has a screen to query and update a MySQL database via a remote EJB session bean. This shows that the business logic (in the EJB-JAR) can still be highly separated from the user interface (the web application WAR).</p>
<p>After spending some time now using the ThinWire RIA platform I can honestly say it is definitely a mature and powerful tool for building web applications that require complex user interface features. While my test application still does not extensively test every feature one may require, it shows ThinWire is a highly viable candidate for developing business applications.</p>
<p>Additionally this has been a useful learning experience from my personal point of view, as a good example of deploying an EAR (Enterprise Archive) carrying a distributed system using sophisticated persistence architecture.</p>
<p><a href="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/02/persistenceinthinwire.jpg"><img class="alignleft size-full wp-image-381" title="persistenceinthinwire" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/02/persistenceinthinwire.jpg" alt="" width="727" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/02/ejb-persistence-in-a-thinwire-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinWire progress</title>
		<link>http://blog.ssims.co.uk/index.php/2010/01/thinwire-progress/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/01/thinwire-progress/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:37:43 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=372</guid>
		<description><![CDATA[Over the last few days I&#8217;ve been working on developing an application designed to assess the potential of the ThinWire RIA platform as a tool for building production quality rich web applications.
The platform makes producing an application from scratch relatively effortless. There is some initial set-up involved &#8211; including removing the Mac files and folders [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I&#8217;ve been working on developing an application designed to assess the potential of the ThinWire RIA platform as a tool for building production quality rich web applications.</p>
<p>The platform makes producing an application from scratch relatively effortless. There is some initial set-up involved &#8211; including removing the Mac files and folders from the ThinWire installation if you&#8217;re using Windows (there must have been a better way than the route I took which was to manually delete every one). But I found creating a buildable and deployable application, with an associated Eclipse project, was a very rapid process. The sample applications are fairly sensibly structured in order to give you a very good idea as to an appropriate development pattern to follow.</p>
<p><a href="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/01/thinwirescreenshot1.jpg"><img class="alignleft size-full wp-image-374" title="thinwirescreenshot" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/01/thinwirescreenshot1.jpg" alt="" width="355" height="226" /></a></p>
<p>I now have an application in a healthy enough state to start testing things like persistence of entities to and from a database. It will be interesting to see if there are any behavior quirks due to the design pattern of the platform or if, as claimed, it really can cope with any Java feature you would wish to integrate into your user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/01/thinwire-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a ThinWire application &#8211; prelude</title>
		<link>http://blog.ssims.co.uk/index.php/2010/01/building-a-thinwire-application-prelude/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/01/building-a-thinwire-application-prelude/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:25:05 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/index.php/2010/01/building-a-thinwire-application-prelude/</guid>
		<description><![CDATA[The first important note to make about the ThinWire RIA platform is that it comes with fully buildable example applications. By fully buildable I mean straight out of the box you can delve into the applications, alter and redeploy them. This may seem like a commodity where learning a new platform is concerned but many [...]]]></description>
			<content:encoded><![CDATA[<p>The first important note to make about the ThinWire RIA platform is that it comes with fully buildable example applications. By fully buildable I mean straight out of the box you can delve into the applications, alter and redeploy them. This may seem like a commodity where learning a new platform is concerned but many others only include code snippets or non-deployable examples that function in an unrealistic environment solely developed for testing.</p>
<p>Some nice things that you get include a ready to start apache tomcat application server, but also more usefully <em>an apache ant build script for both example applications</em>.</p>
<p>The build script is an excellent addition for any developer looking to rapidly develop deployable and fully functional applications. As far as I can see from examining this script and building my own test app out of it the build and deployment procedure is one of the most straightforward I have come across for an AJAX / RIA platform.</p>
<p>I strongly recommend developer who has never used an apache ant build script to develop and deploy their applications to look into it for future applications they may develop. IDE based deployment tools can only go so far to helping you develop and implement a web application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/01/building-a-thinwire-application-prelude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliberating as to whether AJAX is actually a future-proof term</title>
		<link>http://blog.ssims.co.uk/index.php/2010/01/deliberating-as-to-whether-ajax-is-actually-a-future-proof-term/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/01/deliberating-as-to-whether-ajax-is-actually-a-future-proof-term/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:12:01 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=348</guid>
		<description><![CDATA[After thinking about my previous post for a second I realised that it is questionable as to whether it is really appropriate to use the term AJAX for many of the new &#8216;Rich Internet Application&#8217; (RIA) platforms. All this jargon is harmful to the general perception of such technologies due to their inaccessibility to the [...]]]></description>
			<content:encoded><![CDATA[<p>After thinking about my previous post for a second I realised that it is questionable as to whether it is really appropriate to use the term AJAX for many of the new &#8216;Rich Internet Application&#8217; (RIA) platforms. All this jargon is harmful to the general perception of such technologies due to their inaccessibility to the uninitiated.</p>
<p>So in relatively simple terms an RIA is essentially just a web site transformed into a more complex web application through use of many common application user interface features such as trees, lists, calendar date pickers etc. But AJAX is a term used to describe the technology behind many of the original platforms that provide these rich user interfaces &#8211; Asynchronous JavaScript And XML. My problem here is with the XML part of the acronym as many of the newer platforms, to my knowledge ThinWire included, don&#8217;t actually directly manipulate XML in the user interface. Or at least its not part of the core functionality of the RIAs mechanism of operating. Sure you might be able to do stuff with XML data within the confines of the platform, but then you can also do stuff with many other data formats too and it would be nonsensical to list all these in an acronym describing the nature of how the RIA actually works.</p>
<p>Of course dropping the AX leaves &#8216;AJ&#8217; which is not as audibly pleasing a word. AJ also could be prey to a similar fate as the XML in an (unlikely but possible) shift away from JavaScript as a browser language, and additionally a term describing that browser language says little about what it is used for anyway. I am coming round to the idea of calling such things <strong>RIA platforms </strong>instead to describe any kind of technology which might lie beneath a Rich Internet Application. As there are so many RIA platforms out there with many different modes of operation this seems like the logical solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/01/deliberating-as-to-whether-ajax-is-actually-a-future-proof-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThinWire for AJAX development</title>
		<link>http://blog.ssims.co.uk/index.php/2010/01/thinwire-for-ajax-development/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/01/thinwire-for-ajax-development/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:21:26 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=346</guid>
		<description><![CDATA[ThinWire is an AJAX platform I&#8217;ve only fairly recently discovered, and feel unlike many others, worth a mention. The trouble with many AJAX platforms is that they tend to not offer a full package in terms of customisation and extensibility. My current favorite is GWT-Ext for its sheer versatility due to the server side code being pure [...]]]></description>
			<content:encoded><![CDATA[<p>ThinWire is an AJAX platform I&#8217;ve only fairly recently discovered, and feel unlike many others, worth a mention. The trouble with many AJAX platforms is that they tend to not offer a full package in terms of customisation and extensibility. My current favorite is GWT-Ext for its sheer versatility due to the server side code being pure Java and the client side Java that is converted into JavaScript. This offers much more scope than manipulating JavaScript directly or some new intermediary language.</p>
<p>What ThinWire does is push everything out to the server side code, which is written entirely in Java. There is no conversion of Java into JavaScript, the view the user gets is simply handled entirely by some server side code. This seems to me not a terrible model as your user interface can still be contained in a separate .jar than the main application logic to stop the wrong code bleeding into both. Additionally one can presumably use all features of the Java language as the UI components are simply Java classes all the way through. There seems to be a reasonably extensive library of visual components. Like GWT-Ext the UIs created with the ThinWire AJAX platform are event-based. The only downside seems to be that the project hasn&#8217;t been updated with new features for sometime, though bug fixes appear to still be being released.</p>
<p>Still if the whole package is essentially all Java, there shouldn&#8217;t be anything stopping a user extending the thing themselves for their own purposes. The key &#8217;selling&#8217; point of it is the pushing of the code responsible for the client side view out to the server.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/01/thinwire-for-ajax-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition to save MySQL or damage Oracle-Sun merger?</title>
		<link>http://blog.ssims.co.uk/index.php/2010/01/petition-to-save-mysql-or-damage-oracle-sun-merger/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/01/petition-to-save-mysql-or-damage-oracle-sun-merger/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:45:21 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/index.php/2010/01/petition-to-save-mysql-or-damage-oracle-sun-merger/</guid>
		<description><![CDATA[A very quick post as a response to this petition hailed elsewhere as a righteous thing for open-source database MySQL:
 http://www.helpmysql.org/en/petition
My take &#8211; brilliant; put yet another spanner in the works delaying Oracle&#8217;s acquisition of Sun and therefore jeopardise all of Sun&#8217;s products including Java which put simply seems to me much more important than [...]]]></description>
			<content:encoded><![CDATA[<p>A very quick post as a response to this petition hailed elsewhere as a righteous thing for open-source database MySQL:<br />
<a href="http://www.helpmysql.org/en/petition"> http://www.helpmysql.org/en/petition</a></p>
<p>My take &#8211; brilliant; put yet another spanner in the works delaying Oracle&#8217;s acquisition of Sun and therefore jeopardise all of Sun&#8217;s products including Java which put simply seems to me much more important than MySQL.</p>
<p>At the end of the day business decisions are all about compromise, sometimes you have to sacrifice certain things in order to save others. In an uncertain economical climate the more the buy-out of Sun by Oracle is delayed the more damage could potentially occur.  To take it to an extreme Oracle may never actually complete the purchase of Sun and then the future is bleak for all Sun technologies which would be a very bad thing indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/01/petition-to-save-mysql-or-damage-oracle-sun-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function seems to follow form</title>
		<link>http://blog.ssims.co.uk/index.php/2009/12/function-seems-to-follow-form/</link>
		<comments>http://blog.ssims.co.uk/index.php/2009/12/function-seems-to-follow-form/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:15:31 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=334</guid>
		<description><![CDATA[I remember some years ago that the graphical environment offered by windowed operating systems seemed an immensely rich and interactive experience. The Windows Icons Menus Pointer (WIMP) model opened up the world of computers to an even more diverse range of users. Even more people who probably didn&#8217;t have a real need for computing started [...]]]></description>
			<content:encoded><![CDATA[<p>I remember some years ago that the graphical environment offered by windowed operating systems seemed an immensely rich and interactive experience. The Windows Icons Menus Pointer (WIMP) model opened up the world of computers to an even more diverse range of users. Even more people who probably didn&#8217;t have a real need for computing started using them just because their usage became increasingly accessible.</p>
<p>Interestingly this enjoyable rich experience has since become one we take for granted. We wouldn&#8217;t ever dream of going back to a command-line interface for every application (although for some things, a command-line does indeed still make sense). Similarly people focused on the glitz of the world wide web early on in its development, and this again brought more diverse people to become users of computing technology.</p>
<p>However since the initial appeal of these media has faded, we have focused on the functionality of these things in getting our business done. As a result we have become much more impatient with the interfaces we use and less interested in the inner workings of the software itself. Instead of seeing abstract components of an interface we tend to see things literally as what they are supposed to represent.</p>
<div id="attachment_336" class="wp-caption alignright" style="width: 427px"><img class="size-full wp-image-336" title="ceci-n-est-pas-une-pipe" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2009/12/ceci-n-est-pas-une-pipe.jpg" alt="René Magritte's 'this is not a pipe'" width="417" height="291" /><p class="wp-caption-text">René Magritte&#39;s &#39;this is not a pipe&#39;</p></div>
<p>This goal-oriented usage of computers has lead to a mostly two-tiered level of understanding amongst users. There are those that see the visual things they are manipulating as exactly what they represent. For them the interaction begins with their direct input put into the system and ends with the output which is generally received instantaneously. Then there are those that are aware of the underlying structures and models that are being manipulated by the software itself in order to carry out their instructions.</p>
<p>This variation in user perspective of computing technology is an interesting area of social differences relating to issues such as software &#8216;usability&#8217;. What is also interesting is the functional manner of usage users will eventually adopt with new technology. It does unfortunately breed a &#8216;why can&#8217;t the computer do a simple task I ask it&#8217; mentality when a user encounters problems with an operation they are trying to perform: even if the operation is in fact actually incredibly complex in terms of the work that is carried out by the &#8216;computer&#8217; and indeed any networked resources it may utilise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2009/12/function-seems-to-follow-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
