<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical &#38; Software Blog - ssims.co.uk &#187; Technology News</title>
	<atom:link href="http://blog.ssims.co.uk/index.php/category/technews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssims.co.uk</link>
	<description>Software, Computing and Web technology discussion</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dennis Ritchie passes away&#8230; Paying tribute to the unsung heroes of technology</title>
		<link>http://blog.ssims.co.uk/index.php/2011/10/dennis-ritchie-passes-away-paying-tribute-to-the-unsung-heroes-of-technology/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/10/dennis-ritchie-passes-away-paying-tribute-to-the-unsung-heroes-of-technology/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:29:30 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=809</guid>
		<description><![CDATA[In recent days Steve Jobs&#8217; sad death has been heavily covered by bloggers and the press, along with summaries of his life achievements. Another key figure in the development of the technology we all use everyday has also sadly passed away recently. Dennis Ritchie was best known for being the creator of the C programming [...]]]></description>
			<content:encoded><![CDATA[<p>In recent days Steve Jobs&#8217; sad death has been heavily covered by bloggers and the press, along with summaries of his life achievements. Another key figure in the development of the technology we all use everyday has also sadly passed away recently. Dennis Ritchie was best known for being the creator of the C programming language.</p>
<p>Tributes flooding in on <a href="http://news.ycombinator.com/">Hacker News</a> provide an excellent insight into his impact on the world around us:</p>
<blockquote style="color: #000000; font-size: 10pt;"><p><span style="color: #000000; font-size: 10pt;"><span style="color: #000000; font-size: 10pt;">There are several billion people using many billions of devices every day. </span></span>From the code in your microwave to massive computing clusters, virtually all of our software can trace its ancestry back to this man&#8217;s intellectual output. I&#8217;m eternally grateful for his life and contributions to humanity. &#8211; steveb</p></blockquote>
<p>One commenter summed it up for all those programmers out there:</p>
<blockquote>
<pre><code> #include &lt;stdio.h&gt; main() {  </code><span class="Apple-style-span" style="font-family: monospace;">
 printf("goodbye, world\n"); 
</span><span class="Apple-style-span" style="font-family: monospace;">} - bootload</span></pre>
</blockquote>
<p>It is worth remembering that while there are many individuals who have made high profile contributions to the industry, there are scores more who either due to personal preference to lead more private lives or the nature of their work never get much recognition the public domain. So not only would I like to pay tribute to this great man, but also to all those out there without whom the world would be a very different place. So a warm thank you goes out to all those people, their families have every right to be proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/10/dennis-ritchie-passes-away-paying-tribute-to-the-unsung-heroes-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meetingShed beta continues&#8230;</title>
		<link>http://blog.ssims.co.uk/index.php/2011/06/meetingshed-beta-continues/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/06/meetingshed-beta-continues/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:35:19 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=758</guid>
		<description><![CDATA[Time for a quick update on meetingShed and how the beta phase is going. New visitors to the site are on the up, this month seeing over a 50% increase in genuine traffic. The feedback received has been very useful and we are still looking for more so please keep it coming! That said the [...]]]></description>
			<content:encoded><![CDATA[<p>Time for a quick update on <a href="http://www.meetingshed.com">meetingShed</a> and how the beta phase is going. New visitors to the site are on the up, this month seeing over a 50% increase in genuine traffic. The feedback received has been very useful and we are still looking for more so please keep it coming!</p>
<p>That said the uptake of new users has still been slow, and we are working to spread the word about <a href="http://www.meetingshed.com">meetingShed</a> further. Refining the application is still an important aim but the response to feedback obviously has to be scaled depending upon the interest received.</p>
<p>A sustainable and long term approach is being taken to this project and we hope to create something lasting that becomes important enough to users so that they keep coming back. We hope to please users of calendar and scheduling software with the simplicity of <a href="http://www.meetingshed.com">meetingShed</a> and its integration with Google Calendar. Do not hesitate to shoot any questions or criticism to:</p>
<p><em>support[at]meetingshed.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/06/meetingshed-beta-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meetingShed &#8211; easy meeting scheduling with Google Calendar</title>
		<link>http://blog.ssims.co.uk/index.php/2011/04/meetingshed-easy-meeting-scheduling-with-google-calendar/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/04/meetingshed-easy-meeting-scheduling-with-google-calendar/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:44:40 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=729</guid>
		<description><![CDATA[Today is the beta launch of my hosted web app called meetingShed. It is a tool for scheduling and booking meetings (and other events) which uses people&#8217;s Google Calendar data to find acceptable meeting times. Some of the features include: Google Calendar integration Import Google Contacts Narrow down time slots and avoid double bookings based [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the beta launch of my hosted web app called <a href="http://www.meetingshed.com">meetingShed</a>. It is a tool for scheduling and booking meetings (and other events) which uses people&#8217;s Google Calendar data to find acceptable meeting times.</p>
<p><a href="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/04/SchedulingScreenshot.jpg"><img class="alignright size-medium wp-image-731" title="meetingShed" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/04/SchedulingScreenshot-300x296.jpg" alt="" width="300" height="296" /></a></p>
<p>Some of the features include:</p>
<div id="_mcePaste">
<ul>
<li>Google Calendar integration</li>
<li>Import Google Contacts</li>
<li>Narrow down time slots and avoid double bookings based on attendee and location availability</li>
<li>Notifications by email</li>
<li>Assign positions for a location using Google Maps, allowing all attendees to receive a map in the notification email</li>
</ul>
</div>
<p>The app is now live and can be tried out at <a href="http://www.meetingshed.com">www.meetingshed.com</a></p>
<p>The scheduling functionality uses the KMS-dev development platform for logic programming.</p>
<p>I urge anyone reading to please give it a go and any feedback you can provide would be gratefully received!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/04/meetingshed-easy-meeting-scheduling-with-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMS-dev: development platform for logic programming</title>
		<link>http://blog.ssims.co.uk/index.php/2011/04/kms-dev-development-platform-for-logic-programming/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/04/kms-dev-development-platform-for-logic-programming/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:47:38 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=724</guid>
		<description><![CDATA[KMS-dev, a platform for integrating SWI-Prolog software components with web applications has now been released as Open Source Software. The platform uses a Java based web service interface to allow communication with an SWI-Prolog instance. Logic programming is a powerful programming paradigm, offering benefits of decreased development time and increased code readability and modifiability. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kms.intelligent-architectures.co.uk/dev">KMS-dev</a>, a platform for integrating SWI-Prolog software components with web applications has now been released as Open Source Software.</p>
<p>The platform uses a Java based web service interface to allow communication with an SWI-Prolog instance.</p>
<p>Logic programming is a powerful programming paradigm, offering benefits of decreased development time and increased code readability and modifiability. It is particularly effective for software involving decision making and constraint satisfaction.</p>
<p>We hope the platform will benefit from contribution by the Open Source and Prolog community and we welcome developers to try it out.</p>
<p>A quick start guide, further information and the KMS-dev platform download are available at:</p>
<p><a href="http://kms.intelligent-architectures.co.uk">kms.intelligent-architectures.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/04/kms-dev-development-platform-for-logic-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaadin web UI framework</title>
		<link>http://blog.ssims.co.uk/index.php/2011/02/vaadin-web-ui-framework/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/02/vaadin-web-ui-framework/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:36:46 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Java Development]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web User Interfaces (AJAX and RIAs)]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=698</guid>
		<description><![CDATA[Now that web applications require increasingly sophisticated user interfaces, nearly all web app developers have some experience of a user interface framework. Dynamic pages such as JSPs in Java EE and ASPs in .NET don&#8217;t allow for these richer user experiences. Delivering a range of features from simple text fields to full blown desktop &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-701" title="vaadinsamplescreenshot" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/02/vaadinsamplescreenshot.jpg" alt="" width="426" height="335" />Now that web applications require increasingly sophisticated user interfaces, nearly all web app developers have some experience of a user interface framework. Dynamic pages such as JSPs in Java EE and ASPs in .NET don&#8217;t allow for these richer user experiences. Delivering a range of features from simple text fields to full blown desktop &#8211; style applications is now possible through these &#8216;AJAX&#8217; web technologies. There are many different approaches taken by these frameworks and platforms and I have blogged previously about some of the open source offerings such as OpenLaszlo, ThinWire and GWT.</p>
<p>Lately I have been using Vaadin which provides an excellent environment for rapid web UI development for Java developers. Vaadin is actually built on top of GWT, the principle advantage of which was that it required no hand-coding of javascript which is notoriously fiddly. GWT works by compiling Java code into javascript. Vaadin takes this concept a step further and renders javascript on the fly, essentially pushing everything the developer writes server side. This eliminates the need for RPC calls to deal with more complex features (not appropriate to be running on the client&#8217;s browser) such as object relational mapping with EJBs.</p>
<p>Essentially Vaadin allows Java developers to work solely in Java with whichever APIs and libraries they wish without thinking about what&#8217;s happening in the client and what&#8217;s happening on the server. In addition Vaadin provides some very slick, open source visual components to use in one&#8217;s application which certainly speeds up development time.</p>
<p>This approach is very similar to that taken in the ThinWire AJAX platform, however ThinWire unfortunately hit a lack of community support and current development has slowed right down. In contrast Vaadin, created by a Finnish company (previously called The IT Mill, now simply Vaadin Ltd), has a commercial backing from consultancy and support as well as a vibrant open source community.</p>
<p>For now, I think that suffices as a good introduction to the framework. Now I&#8217;ve worked with such visually and programmatically appealing platforms as this, I find it quite surprising there are not more development companies using these kinds of technology particularly if they are develping web apps and hand coding large amounts of javascript. A good starting point is the <a href="http://vaadin.com/demo">Vaadin component sampler which can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/02/vaadin-web-ui-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Intelligent Architectures to the Cloud Expo</title>
		<link>http://blog.ssims.co.uk/index.php/2011/02/taking-intelligent-architectures-to-the-cloud-expo/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/02/taking-intelligent-architectures-to-the-cloud-expo/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:32:34 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=686</guid>
		<description><![CDATA[A week and a half ago I represented my software development organisation, Intelligent Architectures, at the combined Cloud, Linux and Open Source Expo. I was mainly promoting a project that has grown out of my final year university work. It was an interesting experience and a good opportunity for me to talk some people about this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/02/cloud-expo-bits.jpg"><img class="size-full wp-image-690 alignright" title="cloud-expo-bits" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/02/cloud-expo-bits.jpg" alt="" width="389" height="518" /></a>A week and a half ago I represented my software development organisation, Intelligent Architectures, at the combined Cloud, Linux and Open Source Expo. I was mainly promoting a project that has grown out of my final year university work. It was an interesting experience and a good opportunity for me to talk some people about this software.</p>
<p>There were several important things I learned while at the Expo:</p>
<ul>
<li>While I&#8217;m not qualified to talk at length about it myself, it is abundantly clear that <strong>cloud computing confuses people. </strong>All of these people seemed plenty well equipped with the knowledge to understand technical concepts. The problem has to do with the blurred definition of what the cloud really is. I suppose in that sense it&#8217;s very fitting that much like the physical entities in the atmosphere that the word cloud represents, the meaning of cloud computing is similarly amorphous.</li>
<li><strong>Software development in the UK needs to grow as an industry. </strong>Plenty of people talking to me were bemoaning the lack of quality developers and development companies that are based in the UK. <a href="http://blog.ssims.co.uk/index.php/2009/11/current-systems-analysis-techniques-outsourcing-to-skilled-people-not-equal-to-success/">Outsourcing</a> happens a lot in the current economic climate, and while some developers abroad are genuinely offering value for money, many offer a false economy. There are many capable software developers young and old in the UK that have all the expertise and experience to deliver the absolute highest quality software. I think our industry needs investment and I also think the manner in which software is typically commissioned, developed and sold may need to change in order for the industry to grow.</li>
<li><strong>The project needs a few things:</strong></li>
</ul>
<p><em><strong>Knowledge Management Services becomes KMS-dev and KMS-apps</strong></em></p>
<p>The experience of the Expo has made me realise that just offering consultancy or marketing a particular product to the target market is not necessarily the best way to get noticed.</p>
<p>To demonstrate the project further I now aim to have some more material online by the time the major development is finished. Its clear that some people are interested in the development platform itself, and some are interested in the applications possible to develop using the platform. Unfortunately the two sets of interested parties seem to be in most cases mutually exclusive. Therefore I&#8217;m going to split the online information into two distinct sections: KMS-dev where one can learn a bit more about the development platform itself and KMS-apps which will showcase the sample applications and as well as generating interest I hope to launch at least one of the applications as a subscription service.</p>
<p>Another problem I&#8217;m hoping to tackle by setting the target of making demo material available online is that articulating the project is not easy, as it doesn&#8217;t lend itself to a quick hard-sell. This links in with the second point I made above: Some people really don&#8217;t seem comfortable discussing the development of bespoke software to solve particular business problems. In my experience though, discussion of business problems is the only way to make progress and provide someone with something they really need. I could speculate endlessly on the reasons for this reluctance, but there is one important possible reason I can do something about:</p>
<p>People want to digest something in their own time that will provide a concise way of assessing whether a product or service can offer them some value. With this in mind over the next few months I hope to have to have the KMS website live. It will represent a new approach to marketing the development platform and the software derived from it, which I hope may resonate with interested individuals and businesses.</p>
<div id="attachment_689" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/02/ia-at-cloud-expo.jpg"><img class="size-medium wp-image-689" title="ia-at-cloud-expo" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2011/02/ia-at-cloud-expo-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Intelligent Architectures&#39; stand at the expo</p></div>
<p>The Expo itself was a good experience and it was interesting to see the range of vendors and organisations that attend such an event. It has to be said that this event was the only affordable option for a small organisation to attend in comparison to astronomical charges made by most other computing event organisers, and there wasn&#8217;t any real compromise on the quality of the event either.</p>
<p>Presence at the Expo represents another step towards taking what started out as a simple idea and turning it into a desirable product to bring to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/02/taking-intelligent-architectures-to-the-cloud-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting at Linux and Open Source Expo 2011 in London</title>
		<link>http://blog.ssims.co.uk/index.php/2011/01/exhibiting-at-linux-and-open-source-expo-2011-in-london/</link>
		<comments>http://blog.ssims.co.uk/index.php/2011/01/exhibiting-at-linux-and-open-source-expo-2011-in-london/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:28:56 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=682</guid>
		<description><![CDATA[In my post last week I wrote: I hope in the near future to bring exciting news about further developments in my project work Well next week (2-3rd February) I&#8217;ll be exhibiting my software project  as Intelligent Architectures&#8217; founder and chief developer. Find out more information about the expo here. This will provide a much [...]]]></description>
			<content:encoded><![CDATA[<p>In my post last week I wrote:</p>
<blockquote><p>I hope in the near future to bring exciting news about further developments in my project work</p></blockquote>
<p>Well next week (2-3rd February) I&#8217;ll be exhibiting my software project  as <a title="Intelligent Architectures" href="http://www.intelligent-architectures.co.uk">Intelligent Architectures&#8217;</a> founder and chief developer. Find out <a href="http://www.opensourceexpo.co.uk/">more information about the expo here</a>. This will provide a much needed opportunity for my project to get some exposure and hopefully develop links with interested businesses.</p>
<p>It was a rather last minute decision so I&#8217;m currently in the throes of organising things for the expo, but I am looking forward to the opportunity it provides.</p>
<p>The event is free if you pre-register so please do come along and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2011/01/exhibiting-at-linux-and-open-source-expo-2011-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme Magic &#8211; Android colour scheme generator</title>
		<link>http://blog.ssims.co.uk/index.php/2010/11/color-scheme-magic-android-colour-scheme-generator/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/11/color-scheme-magic-android-colour-scheme-generator/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:35:02 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=655</guid>
		<description><![CDATA[I&#8217;m trying to get a bit more exposure for Color Scheme Magic as I think its a fairly useful app and there&#8217;s a lot I could do with it if I found there was a market. As such I thought I&#8217;d blog about it again with a bit more info and a few new screenshots [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to get a bit more exposure for Color Scheme Magic as I think its a fairly useful app and there&#8217;s a lot I could do with it if I found there was a market.</p>
<p>As such I thought I&#8217;d blog about it again with a bit more info and a few new screenshots for you.</p>
<p>Color Scheme Magic can help you find matching colours on your mobile device so you can choose appropriate colours for things when you&#8217;re out and about. Potential applications include:</p>
<ul>
<li>Graphic / visual design &#8211; swift colour matching and prototyping</li>
<li>Decorating &#8211;  finding matching paint colours for paint and furniture</li>
<li>Fashion &#8211; choosing clothes to wear to make a matching outfit</li>
<li>Web design &#8211; creating colour schemes for web sites</li>
<li>etc&#8230;</li>
</ul>
<p>The algorithm in the app suggests matching colours for you which should go well. I&#8217;d like to also add features in the future to randomize the colour schemes slightly so you can create unique schemes, and add a web based user colour scheme database and user feedback on other&#8217;s saved schemes.</p>
<p>Here&#8217;s the app running:</p>
<p style="text-align: center;"><img class="size-full wp-image-656 aligncenter" title="Colour Scheme Magic Screenshot" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/11/ColorSchemeMagic.jpg" alt="Colour Scheme Magic Screenshot" width="320" height="480" /></p>
<p>And here&#8217;s a sample email that you can send containing your colour scheme by pressing Menu &#8211;&gt; Email colour scheme:</p>
<p style="text-align: center;"><img class="size-full wp-image-657 aligncenter" title="Color Scheme Magic Sample Email" src="http://blog.ssims.co.uk/techblog/wp-content/uploads/2010/11/sampleemail.jpg" alt="Color Scheme Magic Sample Email" width="575" height="478" /></p>
<p>Doesn&#8217;t that look nice if I may say so myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/11/color-scheme-magic-android-colour-scheme-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs worried by Android&#8217;s selling points?</title>
		<link>http://blog.ssims.co.uk/index.php/2010/10/jobs-worried-by-androids-selling-points/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/10/jobs-worried-by-androids-selling-points/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:36:12 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=616</guid>
		<description><![CDATA[Reported all over the web today, Steve Jobs launched into a fairly extensive argument for iPhone as a mobile platform over Android. Andy Rubin, Android chief, responded succinctly via twitter. Without getting into analysing the gory details of some of the statements made (I think this article at The Register sums up the pertinent points), [...]]]></description>
			<content:encoded><![CDATA[<p>Reported all over the web today, Steve Jobs launched into a fairly extensive argument for iPhone as a mobile platform over Android. Andy Rubin, Android chief, responded succinctly via twitter.</p>
<p>Without getting into analysing the gory details of some of the statements made (I think <a title="this article at The Register" href="http://www.theregister.co.uk/2010/10/19/google_android_man_rubin_answer_steve_jobs/">this article at The Register</a> sums up the pertinent points), I would propose a headline for the story as a whole as:</p>
<blockquote>
<h4>Polarising hard sell misrepresents and obscures the true merits (and foibles) of both Android and iPhone as mobile platforms</h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/10/jobs-worried-by-androids-selling-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example of why we all NEED to tone down our techno-babble</title>
		<link>http://blog.ssims.co.uk/index.php/2010/10/an-example-of-why-we-all-need-to-tone-down-our-techno-babble/</link>
		<comments>http://blog.ssims.co.uk/index.php/2010/10/an-example-of-why-we-all-need-to-tone-down-our-techno-babble/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:23:57 +0000</pubDate>
		<dc:creator>ssims</dc:creator>
				<category><![CDATA[Opinions and Observations]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://blog.ssims.co.uk/?p=613</guid>
		<description><![CDATA[Having just received this email: You are all very welcome to the following seminar if you are interested to multivariate probability models based on copulas for analyzing dependent data such as clustered and longitudinal overdispersed counts. Our method can also be regarded as a generalization of the GEE method that is popular in biostatistics I [...]]]></description>
			<content:encoded><![CDATA[<p>Having just received this email:</p>
<blockquote>
<pre>You are all very welcome to the following seminar if you are interested to multivariate
probability models based on copulas for analyzing dependent data such as clustered and
longitudinal overdispersed counts. Our method can also be regarded as a generalization
of the GEE method that is popular in biostatistics</pre>
</blockquote>
<p>I reviewed the more detailed seminar description, and I am none the wiser about the nature of this seminar. In fact I&#8217;m just further confused by it.</p>
<p>Now, not being big headed, I consider myself a relatively smart guy and I have fairly extensive computing knowledge but I really can&#8217;t engage with something like that. And the problem is if academic computing  research is to be usefully applied to the world outside of academia, those doing the research need to be able to explain it to less technical individuals so they have at least a surface level understanding of what they have / are trying to achieve.</p>
<p>I realise those giving the seminar may experts in their field and this could be a fantastic piece of research, the problem is the likes of me wouldn&#8217;t have a clue.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssims.co.uk/index.php/2010/10/an-example-of-why-we-all-need-to-tone-down-our-techno-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

